One price for your whole agency — no per-seat surprises
Manage client projects, track billable hours, send invoices, and stay MyInvois-compliant. Priced in USD.
Solo
For freelancers and solo consultants
- 1 team member
- Up to 50 clients
- Unlimited projects & tickets
- Recurring tickets on a schedule
- Invoices & estimates with PDF
- Billable hours & hourly rates
- Contacts & corporations
- Payment terms templates
- Invoice email templates
- Recurring invoices
- Automated payment reminders
- Multi-currency support
- MyInvois e-invoicing compliance
- Nightshade dark mode
- Digital business card
14 days free — no credit card required. No auto-charge.
Starter
For small agencies managing multiple clients
- Up to 5 team members
- Up to 500 clients
- Everything in Solo, plus:
- Deals, pipeline & activity timeline
- Tags, segmentation & saved filters
- AI assistant — 300 queries/month
- Semantic search across all data
- Dashboard analytics & charts
- Birthday calendar & reminders
- Role-based access control
- Virtual members
14 days free — no credit card required. No auto-charge.
Business
For growing agencies that need full control
- Up to 15 team members (+$7/seat)
- Unlimited clients
- Everything in Starter, plus:
- Custom fields on contacts & deals
- Rule-based lead scoring
- AI assistant — 1,000 queries/month
- Hosting & deployment management
- S3 storage management
- Automated backups (S3, Dropbox)
- AWS integration (EC2, RDS, IAM)
- Custom roles & permissions
- Virtual members
14 days free — no credit card required. No auto-charge.
Compare plans
| Solo | Starter | Business | |
|---|---|---|---|
| Team & Clients | |||
| Team members | 1 | Up to 5 | Up to 15 (+$7/seat) |
| Clients | Up to 50 | Up to 500 | Unlimited |
| Project Management | |||
| Projects | Unlimited | Unlimited | Unlimited |
| Tickets & custom statuses | |||
| Milestones | |||
| Recurring tickets | |||
| File attachments | |||
| Global search (Cmd+K) | |||
| Invoicing & Billing | |||
| Invoices with PDF export | |||
| Estimates with PDF export | |||
| Payments & tracking | |||
| Item catalog | |||
| Payment terms templates | |||
| Invoice email templates | |||
| Recurring invoices | |||
| Automated payment reminders | |||
| Multi-currency support | |||
| Tax schemes | |||
| Time Tracking | |||
| Time logs per ticket | |||
| Hourly rates per project | |||
| Billable hours dashboard | — | ||
| Monthly billing targets | — | ||
| Activity heatmap | — | ||
| CRM & Sales Pipeline | |||
| Contacts & corporations | |||
| Contact notes | |||
| Deals & pipeline | — | ||
| Activity timeline | — | ||
| Tags & segmentation | — | ||
| Last interaction tracking | — | ||
| Multi-stakeholder deals | — | ||
| Saved filters | — | ||
| Custom fields | — | — | |
| Lead scoring | — | — | |
| Deal-estimate linking | — | ||
| Pipeline dashboard | — | ||
| Bank management | |||
| Birthday calendar | — | ||
| In-app notifications | |||
| Email notifications | |||
| Notes | |||
| Notes with rich text editor | |||
| Digital Business Cards | |||
| Public profile page | |||
| QR code & VCF download | |||
| AI Assistant | |||
| AI assistant | — | 300 queries/month | 1,000 queries/month |
| AI query add-on packs | — | +100 for $9 | +100 for $9 |
| Semantic search | — | ||
| Invoice & estimate lookups via chat | — | ||
| Hosting management via chat | — | — | |
| Team & Permissions | |||
| Role-based access control | — | ||
| Custom roles & permissions | — | — | |
| Project-level access control | — | — | |
| Virtual members | — | ||
| Hosting & Deployment | |||
| Server management | — | — | |
| Docker container deployment | — | — | |
| Container exec (remote commands) | — | — | |
| SSL & custom domains | — | — | |
| S3 storage management | — | — | |
| Automated backups (S3, Dropbox) | — | — | |
| AWS integration (IAM) | — | — | |
| AWS EC2 managed servers (RHEL) | — | — | |
| AWS database management (RDS, Aurora) | — | — | |
| Permanent bastion hosts (SSM) | — | — | |
| Database SQL import | — | — | |
| SSH key management | — | — | |
| Appearance | |||
| Nightshade dark mode | |||
| Compliance | |||
| MyInvois e-invoicing (Malaysia) | |||
| Digital certificate management | |||
| Support | |||
| Email support | |||
| Priority support | — | — | |
Frequently asked questions
Yes. Changes take effect on your next billing cycle. Your data is always preserved.
Each message you send to the AI assistant counts as one query, regardless of how many tool calls or follow-ups the assistant makes internally.
You can purchase additional AI query packs (100 queries for $9) at any time. Your included queries reset on the 1st of each month, and your other features continue working normally.
Yes. All plans include full MyInvois compliance with digital certificate management, TIN validation, and direct submission to LHDN.
Business customers can manage servers, deploy Docker containers, configure SSL certificates and custom domains, schedule automated backups, manage databases, and provision S3 storage buckets — all from the same interface.
Yes. All plans include a 14-day free trial with full project management, invoicing, and CRM features. No credit card required, and your subscription will never start automatically — you choose when to subscribe. You get 10 AI queries during the trial — full AI limits unlock upon subscription. Payments are processed securely by Paddle.